# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-07-2013 | 31-07-2013 | ৭,৮, | kabita | ২১০০০/= | বাস্তবায়িত | |
2 | টিআর | 31-07-2013 | 31-07-2013 | ১,২,৩,৪,৫,৬,৭,৮,,৯ | tr | ৯,৫০০/= | বাস্তবায়িত | |
3 | এলজিএসপি | 31-08-2013 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭,৮,,৯ | lgsp | বাস্তবায়িত | ||
4 | এলজিইডি | lged | বাস্তবায়িত | |||||
5 | কাবিখা | 31-07-2013 | 31-07-2013 | ৩,৪,৭, | kabita | ২৫০০০০ /= | বাস্তবায়িত | |
6 | ত্রান শাখার প্রকল্প সমুহ | adb | বাস্তবায়নাধীন | |||||
7 | কাবিখা | 31-07-2013 | 31-07-2013 | ১,৭,৮ | kabita | ২,৮৪,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS